Location, Location, Location! This very unique property, located just off Lexington Ave. & Maple, is only 3 blocks from Centre College. This mid-century modern multi--level home boasts a welcoming entry, original hardwood floors, plenty of natural light in the kitchen and living room, an attached garage, & much more! There are also USB outlets, tech track lights, a butcher block insert, a stainless island, ceiling fans and lots of character. The finished walk-out basement features the attached garage, laundry room, a designated office area with a built-in desk and shelving unit, as well as a den that could easily convert to a 4th bedroom. The quarter-acre corner lot has a fully fenced backyard and a fire pit. The screened-in back porch is a truly peaceful setting. Home being sold as-is. Buyer's/buyers' agent to verify schools and square footage (provided by PVA and is approximate). Daylilies in front do not convey. Potential buyers can expect to see newly updated photos in the near future. This home is truly one of a kind and a must see!!!
| MLS # | 26020536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Commonwealth | Robin F Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,094 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.25 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Refrigerator, Other |
| Construction Materials | Wood Siding, Other, Brick Veneer |
|---|---|
| Foundation Details | Block |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Hogsett |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $274,900 low | high Med: $229,000 sqft: 2,094 low | high Med: 1,525 $ / sqft: $131 low | high Med: $150 On site: 51 low | high Med: 35 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Hogsett |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $274,900 low | high Med: $229,000 sqft: 2,094 low | high Med: 1,525 $ / sqft: $131 low | high Med: $150 On site: 51 low | high Med: 35 | |