This charming home in Southville is country living and will be a great place to call home! With a total over over 49 acres, multiple barns and ponds, this farm awaits you to make it your own. The house has 3 bedrooms and 2 full bathrooms, waiting for you to put your personal touches on! Schedule your showing today!
| MLS # | 1719220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 112 |
| Listing Provided By | EXP Realty LLC | Richard L Frank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 49.33 |
| State | KY |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 40065 |
| Area | 30 Shelby County |
| Community Name | N/A |
| School District | Shelby |
| High School | Shelby |
| Listing VS Median (in N/A) | |
Price: $799,000 low | high Med: $250,000 sqft: 1,367 low | high Med: 2,116 $ / sqft: $584 low | high Med: $118 On site: 112 low | high Med: 63 | |
| State | KY |
|---|---|
| County | Shelby |
| City | Shelbyville |
| Zip Code | 40065 |
| Area | 30 Shelby County |
| Community Name | N/A |
| School District | Shelby |
| High School | Shelby |
| Listing VS Median (in N/A) | |
Price: $799,000 low | high Med: $250,000 sqft: 1,367 low | high Med: 2,116 $ / sqft: $584 low | high Med: $118 On site: 112 low | high Med: 63 | |